Product Details:
Current | 0-200 A |
Technology | Inverter Based - IGBT Based |
Voltage(V) | 220 V |
Motor Type | DC Motor |
Weight | 6 Kg |
Welding Type | Spark Welder |
Material | Iron - Stainless Steel |
Automatic Grade | Manual |
Brand | Kirby |
Phase | Single Phase |
Stick Electrode Dia In Mm | 3.15 mm |
Product Details:
Current | 50-600 A |
Automatic Grade | Semi-Automatic |
Voltage | 380-415 V |
Frequency | 50 Hz |
Product Details:
Current | 200-300 A |
Phase | Single Phase |
Voltage | 220V |
Material | Mild Steel |
Product Details:
Output Current Range | 10 to 400A |
Frequency | 50 / 60 Hz |
Input Voltage | 415V AC +- 15% |
Rated Input Current | 25.3A |
Product Details:
Automatic Grade | Semi-Automatic |
Max Cutting Thickness | 30 mm |
Max Cutting Speed | 500-1000 mm/min |
Input Power Capacity | 15 KVA |
Product Details:
Rated Input Power(KVA) | 8.9 KVA |
Output Current Range(A) | 10 - 315 A |
Welding Thickness | 0.8 - 8 mm |
Clean Width | 20-80 % |
Product Details:
Rated Output Voltage | 20 - 160 V |
Diameter Of Rod | 1.6 - 3.2 mm |
Automatic Grade | Automatic |
Rated Input Power Capacity | 5.3 KVA |
Product Details:
Welding Thickness | 0.3 - 5 mm |
Diameter of Rod | 1.6 - 3.2 mm |
Rated Output Voltage | 16.4 V |
Rated Input Power Capacity | 3.2 KVA |
Product Details:
Automatic Grade | Automatic |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Output Current | 10-250A |
3.2/5
Rated by 9 Users